SAHNGCHAI DIESEL GENERATOR SETS
About SDEC: |
SDEC refers to Shanghai Diesel Engine Co., Ltd., the predecessor of Shanghai Diesel Engine Factory. In 1993, it was restructured into a joint-stock listed company. It currently has three series of diesel engines, D114, C121 and 135 (G128), with a total power coverage of 55-1000 kVA. SDEC has more than 50 years of experience in diesel engine manufacturing, and its technology development capability ranks among the best in the domestic industry. The generator power range covers 50-990 kva, and the emission conforms to Euro 4 and 5 standards. The products are sold well in China and all parts of the world. |
Advantages: |
1. Compact and reasonable structure, universal accessories and convenient maintenance. 2. Adopt the new shrinkage combustion chamber to improve the combustion process,low waste gas emission. 3. Strong working capacity at high altitude,power drop at altitude of 5000 meters is less than 3%. 4. Good power performance, large torque reserve, low fuel consumption. 5. Good after-sales service and timely delivery. 6. Optimize the design of lubrication and cooling system, with few pipelines and components, and reliable performance. |
SEDC Diesel Generator Sets Specifications
Genset Model | Standby power | Prime power | Engine model | Cylinder | Bore*Stroke (mm) | Dis.(L) | Dimension(mm ) | Weight (kg) | ||
kW | kVA | kW | kVA | L×W×H | ||||||
NJSC-40 | 44 | 55 | 40 | 50 | SC4H95D2 | 4 | 105*124 | 4.3 | 2200*760*1380 | 1450 |
NJSC-50 | 55 | 69 | 50 | 62.5 | SC4H95D2 | 4 | 105*124 | 4.3 | 2200*760*1380 | 1450 |
NJSC-68 | 75 | 94 | 68 | 85 | SC4H115D2 | 4 | 105*124 | 4.3 | 2200*760*1380 | 1485 |
NJSC-90 | 99 | 124 | 90 | 112.5 | SC4H160D2 | 4 | 105*124 | 4.3 | 2500*870*1340 | 1850 |
NJSC-100 | 110 | 138 | 100 | 125 | SC4H180D2 | 4 | 105*124 | 4.3 | 2500*870*1340 | 1860 |
NJSC-120 | 132 | 165 | 120 | 150 | SC8D220D2 | 6 | 114*135 | 6.5 | 2700*1000*1500 | 2200 |
NJSC-150 | 165 | 206 | 150 | 187.5 | SC7H250D2 | 6 | 105*124 | 6.5 | 2700*1000*1500 | 2250 |
NJSC-160 | 176 | 220 | 160 | 200 | SC8D280D2 | 6 | 114*135 | 6.5 | 2700*1000*1500 | 2250 |
NJSC-180 | 198 | 248 | 180 | 225 | SC13G310D2 | 6 | 135*150 | 8.27 | 2700*1000*1500 | 2250 |
NJSC-200 | 220 | 275 | 200 | 250 | SC9D340D2 | 6 | 114*144 | 8.82 | 3000*1080*1700 | 2350 |
NJSC-250 | 275 | 344 | 250 | 312.5 | SC13G420D2 | 6 | 135*150 | 12.88 | 3150*1240*1750 | 2500 |
NJSC-270 | 297 | 371 | 270 | 337.5 | SC12E460D2 | 6 | 128*153 | 11.8 | 3160*1400*1750 | 2500 |
NJSC-300 | 330 | 413 | 300 | 375 | SC15G500D2 | 6 | 135*165 | 14.16 | 3300*1340*1900 | 3390 |
NJSC-360 | 396 | 495 | 360 | 450 | SC25G610D2 | 12 | 135*150 | 25.8 | 3500*1570*1980 | 3650 |
NJSC-400 | 440 | 550 | 400 | 500 | SC25G690D2 | 12 | 135*150 | 25.8 | 3500*1610*2110 | 3675 |
NJSC-450 | 495 | 619 | 450 | 562.5 | SC27G755D2 | 12 | 135*155 | 26.6 | 3500*1610*2110 | 3700 |
NJSC-500 | 550 | 688 | 500 | 625 | SC27G830D2 | 12 | 135*155 | 26.6 | 3500*1610*2110 | 3700 |
NJSC-600 | 660 | 825 | 600 | 750 | SC33W990D2 | 6 | 180*215 | 32.8 | 4400*1690*2150 | 7000 |
NJSC-720 | 792 | 990 | 720 | 900 | SC33W1150D2 | 6 | 180*215 | 32.8 | 4800*1600*2200 | 7000 |
Reamarks: 1. Above NojiPower Generator sets are based on frequency 50HZ, speed 1500 RPM, rated voltage 400 / 230V, PF 0.8, and 3-phase 4-wire. Others special voltage can be satisfied. 2. The alternator is based on customer needs, Stamford, Marathon, Leroy-Somer, SmartGen or other famous brands are optional. 3. Requirements for Soundproof Canopy, ATS, Synchronizing Parallel Control panels, etc are optional. 4. The parameter list above are for reference only, We observe the rights of data's adjustment without prior notification. |