YUCHAI DIESEL GENERATOR SETS
About Yuchai: |
Yuchai is with more than 40years history of manufacturing diesel generator. Which is widely using military, civil, marine fields. The fuel consumption and lube oil consumption is better than a similar product in domestic. Low shaking, low noise, emissions meet to European standards. Which leading the China environment protection requirements.Strong powerful, high reliability, which can output 110% loading within 1hrs.The quality meets or over the national related standards. With 14months or 1500 running hrs warranty is the longest in domestic. Yuchai engine has more than 2500 service station and will supply the good service in time and conveniently. Feel free to use it. |
Advantages: |
1. Adopting integrated crankcase, rear gear chamber and dotted wire meshing patent technology, low noise and high reliability. 2. Wet cylinder liner structure for easy maintenance. 3. Use Yuchai's proprietary piston ring sealing technology and valve oil seal technology to reduce lubricant consumption. 4. Low emissions, in line with national environmental requirements. 6. The reliability development is carried out in strict accordance with the European company's mechanical development program, and the overhaul period of the whole machine is more than 12,000 hours. 7. Yuchai Generator Group has set up service stations around the world to provide users with fast and timely quality services. |
Yuchai Diesel Generator Sets Specifications
Genset Model | Standby power | Prime power | Engine model | Cylinder | Bore*Stroke (mm) | Dis.(L) | Dimension(mm ) | Weight (kg) | ||
kW | kVA | kW | kVA | L×W×H | ||||||
NJYC-18 | 20 | 25 | 18 | 22.5 | YC2108D | 2 | 108*120 | 2.20 | 1700*700*1000 | 650 |
NJYC-24 | 26 | 33 | 24 | 30 | YC2115D | 2 | 115*120 | 2.49 | 1700*700*1000 | 650 |
NJYC-30 | 33 | 41 | 30 | 37.5 | YC2115ZD | 2 | 108*115 | 2.11 | 1700*750*1000 | 900 |
NJYC-40 | 44 | 55 | 40 | 50 | YC4D60-D21 | 4 | 108*115 | 4.21 | 1800*750*1200 | 920 |
NJYC-50 | 55 | 69 | 50 | 62.5 | YC4D85Z-D20 | 4 | 108*115 | 4.21 | 1800*750*1200 | 950 |
NJYC-60 | 66 | 83 | 60 | 75 | YC4D90Z-D20 | 4 | 108*115 | 4.21 | 2000*800*1250 | 1100 |
NJYC-64 | 70 | 88 | 64 | 80 | YC4A100Z-D20 | 4 | 108*125 | 4.58 | 2250*800*1300 | 1200 |
NJYC-90 | 99 | 124 | 90 | 112.5 | YC6B135Z-D20 | 6 | 108*125 | 6.87 | 2250*800*1300 | 1300 |
NJYC-100 | 110 | 138 | 100 | 125 | YC6B155L-D21 | 6 | 108*125 | 6.87 | 2300*800*1300 | 1500 |
NJYC-120 | 132 | 165 | 120 | 150 | YC6B180L-D20 | 6 | 108*132 | 7.26 | 2300*830*1300 | 1600 |
NJYC-132 | 145 | 182 | 132 | 165 | YC6A200L-D20 | 6 | 108*132 | 7.26 | 2300*830*1300 | 1700 |
NJYC-150 | 165 | 206 | 150 | 187.5 | YC6A230L-D20 | 6 | 108*132 | 7.26 | 2400*970*1500 | 2100 |
NJYC-160 | 176 | 220 | 160 | 200 | YC6G245L-D20 | 6 | 112*132 | 7.80 | 2500*970*1500 | 2300 |
NJYC-200 | 220 | 275 | 200 | 250 | YC6M350L-D20 | 6 | 120*145 | 9.84 | 3100*1050*1750 | 2750 |
NJYC-250 | 275 | 344 | 250 | 312.5 | YC6MK420L-D20 | 6 | 123*145 | 10.34 | 3200*1150*1750 | 3000 |
NJYC-280 | 308 | 385 | 280 | 350 | YC6MK420L-D20 | 6 | 123*145 | 10.34 | 3200*1150*1750 | 3000 |
NJYC-300 | 330 | 413 | 300 | 375 | YC6MJ480L-D20 | 6 | 131*145 | 11.73 | 3200*1200*1750 | 3100 |
NJYC-320 | 352 | 440 | 320 | 400 | YC6MJ480L-D20 | 6 | 131*145 | 11.73 | 3200*1200*1750 | 3100 |
NJYC-350 | 385 | 481 | 350 | 437.5 | YC6T550L-D21 | 6 | 145*165 | 16.35 | 3300*1250*1850 | 3500 |
NJYC-400 | 440 | 550 | 400 | 500 | YC6T600L-D22 | 6 | 145*165 | 16.35 | 3400*1500*1970 | 3900 |
NJYC-440 | 484 | 605 | 440 | 550 | YC6T660L-D20 | 6 | 145*165 | 16.35 | 3500*1500*1970 | 4000 |
NJYC-460 | 506 | 633 | 460 | 575 | YC6T700L-D20 | 6 | 145*165 | 16.35 | 3500*1500*1950 | 4000 |
NJYC-500 | 550 | 688 | 500 | 625 | YC6TD780L-D20 | 6 | 145*165 | 16.35 | 3600*1600*1950 | 4100 |
NJYC-550 | 605 | 756 | 550 | 687.5 | YC6TD840L-D20 | 6 | 200*210 | 39.58 | 3650*1600*2000 | 4200 |
NJYC-650 | 715 | 894 | 650 | 812.5 | YC6C1020L-D20 | 6 | 200*210 | 39.58 | 4000*1500*2100 | 5500 |
NJYC-700 | 770 | 963 | 700 | 875 | YC6C1070L-D20 | 6 | 200*210 | 39.58 | 4200*1650*2100 | 5800 |
NJYC-800 | 880 | 1100 | 800 | 1000 | YC6C1220L-D20 | 6 | 200*210 | 39.58 | 4300*1750*2200 | 6100 |
NJYC-880 | 968 | 1210 | 880 | 1100 | YC6C1320L-D20 | 6 | 200*210 | 39.58 | 5200*2150*2500 | 7500 |
NJYC-1000 | 1100 | 1375 | 1000 | 1250 | YC12VC1680L-D20 | 12 | 200*210 | 79.17 | 5000*2000*2500 | 9800 |
NJYC-1100 | 1210 | 1513 | 1100 | 1375 | YC12VC1680L-D20 | 12 | 200*210 | 79.17 | 5100*2080*2500 | 9900 |
NJYC-1200 | 1320 | 1650 | 1200 | 1500 | YC12VC2070L-D20 | 12 | 200*210 | 79.17 | 5300*2080*2500 | 10000 |
NJYC-1320 | 1452 | 1815 | 1320 | 1650 | YC12VC2070L-D20 | 12 | 200*210 | 79.17 | 5500*2180*2550 | 11000 |
NJYC-1500 | 1650 | 2063 | 1500 | 1875 | YC12VC2270L-D20 | 12 | 200*210 | 79.17 | 5600*2280*2600 | 12000 |
NJYC-1600 | 1760 | 2200 | 1600 | 2000 | YC12VC2510L-D20 | 12 | 200*210 | 79.17 | 5600*2280*2600 | 12500 |
Reamarks: 1. Above NojiPower Generator sets are based on frequency 50HZ, speed 1500 RPM, rated voltage 400 / 230V, PF 0.8, and 3-phase 4-wire. Others special voltage can be satisfied. 2. The alternator is based on customer needs, Stamford, Marathon, Leroy-Somer, SmartGen or other famous brands are optional. 3. Requirements for Soundproof Canopy, ATS, Synchronizing Parallel Control panels, etc are optional. 4. The parameter list above are for reference only, We observe the rights of data's adjustment without prior notification. |