Weichai Marine Generator Set
About Weichai Marine Generator: |
Noji Power Technology Limited. is one of the top marine diesel generator manufacturers in Jiangsu Province. Our marine generator sets adopt Cummins, Weichai, Yuchai or other diesel engines as the power source. It can be used as the main power source or emergency power supply for tugboats, fishing boats, or merchant ships. The products are certified by CCS, BV, ABS, and DNV. |
Advantages: |
1. Powered by original marine diesel engines 2. Excellent performance 3. 24hrs aftersales-service 4. Environmental-friendly 5. International warranty service 6. CCS emission standard 7. Spare parts are easy to get. |
Weichai Marine Generator Sets Specifications
Genset Model | Rated Output | Fre/ Volt | Engine model | Power /Speed | Cylinder | Dis.(L) | Dimension (mm ) | Weight (kg) | |
kW | kVA | Hz/V | kW/RPM | L×W×H | |||||
NJWC24M | 24 | 30 | 50/400 | D226B-3CD | 33/1500 | 3 | 3.117 | 1580×1200×1180 | 1130 |
NJWC30M | 30 | 37.5 | 50/400 | TD226B-3CD | 44/1500 | 3 | 3.117 | 1590×1200×1180 | 1150 |
NJWC40M | 40 | 50 | 50/400 | WP4CD66E200 | 66/1500 | 4 | 4.5 | 1775×1200×1180 | 1250 |
NJWC50M | 50 | 62.5 | 50/400 | WP4CD66E200 | 66/1500 | 4 | 4.5 | 1775×1200×1180 | 1290 |
NJWC64M | 64 | 80 | 50/400 | WP4CD100E200 | 100/1500 | 4 | 4.5 | 1775×1250×1210 | 1330 |
NJWC75M | 75 | 93.8 | 50/400 | WP4CD100E200 | 100/1500 | 4 | 4.5 | 1775×1250×1210 | 1350 |
NJWC90M | 90 | 112.5 | 50/400 | WP6CD132E200 | 132/1500 | 6 | 6.75 | 2205×1250×1270 | 1640 |
NJWC100M | 100 | 125 | 50/400 | WP6CD132E200 | 132/1500 | 6 | 6.75 | 2205×1250×1270 | 1640 |
NJWC120M | 120 | 150 | 50/400 | WP6CD152E200 | 152/1500 | 6 | 6.75 | 2260×1250×1270 | 1650 |
NJWC150M | 150 | 187.5 | 50/400 | WP10CD200E200 | 200/1500 | 6 | 9.726 | 2600×1250×1530 | 1950 |
NJWC180M | 180 | 225 | 50/400 | WP10CD238E200 | 238/1500 | 6 | 9.726 | 2600×1250×1550 | 1980 |
NJWC200M | 200 | 250 | 50/400 | WP10CD264E200 | 264/1500 | 6 | 9.726 | 2700×1250×1620 | 2100 |
NJWC250M | 250 | 312.5 | 50/400 | WP12CD317E200 | 317/1500 | 6 | 11.596 | 2730×1250×1660 | 2180 |
NJWC300M | 300 | 375 | 50/400 | WP13CD385E200 | 385/1500 | 6 | 12.54 | 2840×1250×1660 | 2300 |
Reamarks: 1. Above NojiPower Generator sets are based on frequency 50HZ, speed 1500 RPM, rated voltage 400V, PF 0.8. Others special voltage can be satisfied. 2. The alternator is based on customer needs, Stamford, Marathon, Leroy-Somer, SmartGen or other famous brands are optional. 3. Requirements for Soundproof Canopy, ATS, Synchronizing Parallel Control panels, etc are optional. 4. The parameter list above are for reference only, We observe the rights of data's adjustment without prior notification. |